Core Connections Course 1 Answer Key Review Preview
Core Connections, Course 1
Cadre Connections, Class 1 is the first of a 3-year sequence of courses designed to prepare students for a rigorous college preparatory loftier schoolhouse mathematics course.
On a daily ground, students in Core Connections, Grade 1 use trouble-solving strategies, questioning, investigating, analyzing critically, gathering and constructing evidence, and communicating rigorous arguments justifying their thinking. Under teacher guidance students acquire in collaboration with others while sharing data, expertise, and ideas. The course helps students to develop multiple strategies to solve problems and to recognize the connections between concepts. The lessons in the course come across all of the content standards and embed the "Mathematical Practices" of the Common Cadre State Standards released in June 2010. Read more nearly Core Connections, Course 1.
Core Connections, Form 1 Volume Comprehend
LESSON Structure
The Cadre Connections courses are built on rich, meaningful problems and investigations that develop conceptual agreement of the mathematics and establish connections among different concepts. The lesson issues are non-routine and squad-worthy, requiring strategic problem solving and collaboration. Throughout the course, students are encouraged to justify their reasoning, communicate their thinking, and generalize patterns. Read more nigh the lesson construction.
COURSE STRUCTURE
Capacity are divided into sections that are organized around core topics. Within each department, lessons include activities, challenging problems, investigations and practice issues. Teacher notes for each lesson include a "suggested lesson activity" section with ideas for lesson introduction, specific tips and strategies for lesson implementation to clearly convey core ideas, and a means for bringing the lesson to closure. Read more about the course construction.
ADDITIONAL TEXTBOOK RESOURCES
Correlations
Table of Contents
| Opening | 1.OP | Chapter Opening |
|---|---|---|
| Department 1.1 | one.i.1 | Visualizing Data |
| i.1.two | Perimeter and Area Relationships | |
| ane.1.3 | Describing and Extending Patterns | |
| i.1.4 | Representing Data | |
| ane.1.v | Making Sense of a Logic Problem | |
| Section 1.ii | 1.2.one | Multiple Representations |
| i.2.ii | Representing Comparisons | |
| 1.two.3 | Characteristics of Numbers | |
| i.2.4 | Products, Factors, and Factor Pairs | |
| Section i.3 | 1.3.ane | Attributes and Characteristics of Shapes |
| 1.3.2 | More Characteristics of Shapes | |
| Closure | i.CL | Chapter Closure |
| Opening | 2.OP | Chapter Opening |
|---|---|---|
| Section 2.1 | 2.one.one | Dot Plots and Bar Graphs |
| two.ane.2 | Histograms and Stem-and-Leafage Plots | |
| Department 2.two | 2.2.1 | Exploring Area |
| 2.2.2 | Square Units and Area of Rectangles | |
| two.2.iii | Area and Perimeter | |
| Department 2.3 | 2.iii.i | Using Rectangles to Multiply |
| 2.3.2 | Using Generic Rectangles | |
| 2.3.3 | Distributive Property | |
| ii.3.4 | Generic Rectangles and the Greatest Common Factor | |
| Closure | ii.CL | Chapter Closure |
| Opening | iii.OP | Chapter Opening |
|---|---|---|
| Section 3.ane | 3.1.ane | Using the Multiplicative Identity |
| 3.ane.two | Portions as Percents | |
| iii.1.3 | Connecting Percents with Decimals and Fractions | |
| iii.one.4 | Multiple Representations of a Portion | |
| 3.one.5 | Completing the Web | |
| 3.1.6 | Investigating Ratios | |
| Section 3.2 | three.2.one | Add-on, Subtraction, and Opposites |
| 3.ii.2 | Locating Negative Numbers | |
| 3.2.three | Absolute Value | |
| 3.2.4 | Length on a Coordinate Graph | |
| Closure | iii.CL | Chapter Closure |
| Opening | 4.OP | Chapter Opening |
|---|---|---|
| Section 4.1 | 4.1.ane | Introduction to Variables |
| four.1.2 | Writing Equivalent Expressions | |
| iv.i.3 | Using Variables to Generalize | |
| Department 4.2 | 4.2.ane | Enlarging Two-Dimensional Shapes |
| 4.2.2 | Enlarging and Reducing Figures | |
| 4.2.iii | Enlargement and Reduction Ratios | |
| 4.2.4 | Ratios in Other Situations | |
| Closure | iv.CL | Affiliate Closure |
| Opening | 5.OP | Affiliate Opening |
|---|---|---|
| Section v.one | five.1.1 | Representing Fraction Multiplication |
| five.1.ii | Describing Parts of Parts | |
| 5.1.3 | Calculating Parts of Parts | |
| 5.1.4 | Multiplying Mixed Numbers | |
| Section 5.ii | v.2.1 | Making Sense of Decimal Multiplication |
| five.2.2 | Fraction Multiplication Number Sense | |
| Section v.3 | v.3.ane | Rearranging Areas |
| 5.3.ii | Area of a Parallelogram | |
| 5.iii.three | Surface area of a Triangle | |
| 5.iii.four | Area of a Trapezoid | |
| Closure | 5.CL | Affiliate Closure |
| Section 5.iv | Mid-Course Reflection Activities |
| Opening | 6.OP | Affiliate Opening |
|---|---|---|
| Section half dozen.one | six.ane.i | Dividing |
| 6.1.2 | Fractions as Division Problems | |
| six.1.3 | Problem Solving with Partitioning | |
| 6.1.4 | Solving Problems Involving Fraction Sectionalization | |
| Department 6.2 | 6.ii.one | Club of Operations |
| 6.2.2 | Area of a Rectangular Shape | |
| 6.2.3 | Naming Perimeters of Algebra Tiles | |
| 6.2.4 | Combining Similar Terms | |
| six.two.5 | Evaluating Algebraic Expressions | |
| Closure | half-dozen.CL | Affiliate Closure |
| Opening | 7.OP | Chapter Opening |
|---|---|---|
| Department vii.ane | vii.one.ane | Comparing Rates |
| seven.ane.2 | Comparing Rates with Tables and Graphs | |
| seven.1.three | Unit Rates | |
| Section 7.ii | 7.ii.1 | Analyzing Strategies for Dividing Fractions |
| 7.2.2 | Some other Strategy for Segmentation | |
| 7.2.three | Division with Fractions and Decimals | |
| 7.2.iv | Fraction Division equally Ratios | |
| Section 7.three | 7.3.i | Inverse Operations |
| 7.three.2 | Distributive Property | |
| seven.3.3 | Distributive Property and Expressions Vocabulary | |
| 7.3.four | Writing Algebraic Equations and Inequalities | |
| Closure | 7.CL | Chapter Closure |
| Opening | viii.OP | Affiliate Opening |
|---|---|---|
| Section viii.1 | viii.1.1 | Measures of Central Tendency |
| viii.1.two | Choosing Mean or Median | |
| viii.1.iii | Shape and Spread | |
| 8.1.4 | Box Plots and Interquartile Range | |
| eight.1.five | Comparison and Choosing Representations | |
| Department 8.2 | 8.2.1 | Statistical Questions |
| Section viii.3 | 8.3.i | Writing Multiplication Equations |
| 8.iii.two | Distance, Charge per unit, and Time | |
| viii.3.three | Unit Conversion | |
| Closure | viii.CL | Chapter Closure |
| Opening | 9.OP | Chapter Opening |
|---|---|---|
| Section 9.1 | 9.1.1 | Volume of a Rectangular Prism |
| 9.1.ii | Nets and Area | |
| Section 9.2 | 9.ii.1 | Multiplicative Growth and Percents |
| 9.ii.2 | Composition and Decomposition of Percents | |
| 9.2.3 | Percent Discounts | |
| 9.two.4 | Simple Interest and Tips | |
| Closure | ix.CL | Chapter Closure |
| Section 9.3 | ix.3.ane | A Culminating Portions Claiming |
| nine.3.two | Representing and Predicting Patterns | |
| nine.iii.3 | Analyzing Data to Identify a Trend |
| CP 1: | Using Identify Value to Round and Compare Decimals | |
|---|---|---|
| CP ii: | Addition and Subtraction of Decimals | |
| CP 3: | Addition and Subtraction of Fractions | |
| CP 4: | Improver and Subtraction of Mixed Numbers | |
| CP v: | Multiple Representations of Portions | |
| CP 6: | Locating Points on a Number Line and on a Coordinate Graph | |
| CP 7A: | Multiplication of Fractions and Decimals | |
| CP 7B: | Surface area and Perimeter of Quadrilaterals and Triangles | |
| CP 8A: | Rewriting and Evaluating Variable Expressions | |
| CP 8B: | Division of Fractions and Decimals | |
| CP 9A: | Displays of Data: Histograms and Box Plots | |
| CP 9B: | Solving One-Footstep Equations |
Source: https://cpm.org/cc1
0 Response to "Core Connections Course 1 Answer Key Review Preview"
Enviar um comentário